What to do in the minutes before your veterinarian arrives — colic emergencies, wound management, eye injuries, choke, and lacerations. Signs that require an immediate call, and how to communicate clearly with your vet when it matters most.
In an equine emergency, the minutes between recognizing the problem and your veterinarian arriving are where horse owners make the greatest difference — for better or worse. The guides below help you recognize the signs that require an immediate call, know what to do (and what not to do) while waiting for professional help, and communicate clearly with your vet so they arrive prepared.
The single most important action in any equine emergency is calling your licensed equine veterinarian. These guides support that call — they do not replace it. Have your vet's emergency number saved before you ever need it.
| Topic | Key Point | Action |
|---|---|---|
| Any colic signs | Any abdominal pain in a horse warrants veterinary contact | Call your vet; describe: heart rate, gum color, gut sounds, last manure |
| Wound near a joint | Joint infections destroy cartilage in 24–48 hours | Call immediately; apply pressure only; do not probe |
| Eye squinting | Corneal ulcers can perforate within hours | Call same day; apply fly mask; do not treat without vet |
| Choke (esophageal) | Food/saliva from nostrils; distress; can't swallow | Remove feed and water; head low; call vet |
| Severe lameness | Non-weight-bearing on any limb | Call immediately; restrict movement; fracture until proven otherwise |
| Neurological signs | Ataxia, weakness, inability to stand | Call immediately; restrict horse safely; dangerous to move |
| High fever (>104°F) | Potential serious infection or reaction | Call same day; record temperature; keep horse quiet |
| Retained placenta >3 hrs | Serious post-foaling emergency | Call immediately; do not pull the placenta |
The best emergency preparation is knowing your vet's number, having a functional trailer, and a stocked first aid kit — before you need them. Let us help you find an equine vet in your area.
Find an Equine Vet Near You →When a horse is sick or injured, your veterinarian will ask about vital signs. Knowing your horse's specific normal values — not just the textbook range — makes this communication significantly more useful. A horse with a resting HR of 28 is more worrying at 44 than a horse whose normal is 40. Establish baselines before any emergency.
| Vital Sign | Normal Range (Adult Horse) | How to Measure | When to Call Your Vet |
|---|---|---|---|
| Heart rate (HR) | 28–44 bpm at rest | Stethoscope at left girth area, behind left elbow; count for 15 sec × 4 | > 52 bpm at rest; > 60 bpm with signs of abdominal pain |
| Respiratory rate (RR) | 8–16 breaths/min at rest | Watch flank or nostrils rise and fall; count for 15 sec × 4 | > 20 breaths/min at rest in a settled horse; labored breathing at any rate |
| Rectal temperature | 99.0–101.5°F (37.2–38.6°C) | Lubricated digital rectal thermometer; 1 minute; stand to the side | > 101.5°F (mild) or > 103°F (call immediately); < 98.0°F (hypothermia) |
| Mucous membrane color | Pale pink, moist, slick | Lift upper lip; observe gum color and moisture; press and time capillary refill | Red/brick = toxemia (call now); blue/gray = shock (call now); tacky/dry = dehydration |
| Capillary refill time (CRT) | < 2 seconds | Press gum firmly for 2 seconds; release; time return to pink | > 2 seconds is concerning; > 3 seconds call immediately |
| Gut sounds | Borborygmi in all 4 quadrants | Stethoscope or ear to flank; listen 1 min each quadrant | Absence in any quadrant, especially with colic signs |
Not every health concern requires the same response. Understanding triage levels helps you make faster, calmer decisions and communicate them clearly to your veterinarian's answering service.
| Level | Examples | Action | Timing |
|---|---|---|---|
| CALL NOW — 911 | Active colic with rolling/thrashing; wound near joint or with bone visible; difficulty breathing; mare not delivering within 30 min of water breaking; horse down and unable to rise; ataxia (staggering) | Call vet emergency line immediately; don't wait to see if it improves; keep horse calm and in place | Now — every minute matters |
| CALL TODAY | Non-weight-bearing lameness; eye injury or squinting; fever > 103°F; retained placenta > 3 hours; significant swelling or new lameness; choke > 20–30 min | Call during business hours or answering service; describe signs; follow vet guidance | Within hours |
| SCHEDULE THIS WEEK | Mild persistent lameness; unexplained weight loss; new behavior changes; hoof abscess not resolving; skin lesions spreading; dental concerns | Call during business hours; not after-hours | Next available appointment |
| MONITOR | Minor skin scrape without swelling; very mild transient lameness that resolves; single soft manure without other signs; mild girth gall early stages | Observe; document; call if worsens or persists > 24–48 hours | Monitor and record |
Emergency calls are stressful. Having a mental framework for what information to give helps you communicate clearly and helps your vet triage appropriately. Before you call, spend 60 seconds observing and noting these items: